Warning: be aware of that the page language will shift to Norwegian when browsing through persons. You have to use the top-menu or the menu to the left to set it back to English.
Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Ekse | [Living] | - | 515 |
Ekse | [Living] | - | 629 |
Ekse | [Living] | - | 561 |
Ekse | [Living] | - | 631 |
Ekse | [Living] | - | 503 |
Ekse | [Living] | - | 632 |
Ekse | [Living] | - | 563 |
Ekse | [Living] | - | 576 |
Ekse | [Living] | - | 564 |
Ekse | [Living] | - | 628 |
Ekse | [Living] | - | 575 |
Ekse | [Living] | - | 514 |
Ekse | [Living] | - | 512 |
Ekse | [Living] | - | 630 |
Fjellanger | Brita Knutsdotter | 1682 - 1733 | 526 |
Fjellanger | Nils Larsson | 1715 - | 527 |
Flatekvål | Anna Nilsdotter | 1652 - 1728 | 528 |
Flatekvål | Brita | - | 529 |
Flatekvål | Carrie Olavsdotter | - | 577 |
Flatekvål | Knut Olavson | - | 530 |
Flatekvål | Nils | 1623 - 1688 | 531 |
Flatekvål | Olav | - | 614 |
Flatekvål | Olavsdotter | - | 532 |
Fosse | Begga Torkjelsdotter | 1736 - 1771 | 339 |
Fosse | Brita Larsdotter | 1766 - 1840 | 340 |
Displaying 76 - 100