PARENT (M) Torkild Jonson Gullbrå |
| Birth | OCT 1846 | Gullbrå bruk 4,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
Death | 1 MAR 1929 | Watertown,Codington County,South Dakota,USA, ,,South Dakota,USA, Pines Cementery,,,USA |
Marriage | 7 JUL 1875 | to ? at Rock Dell,,Minnesota,USA, Pines Cementery,,,USA |
Marriage | 1889 | to Brita Jakobsdotter Ekse |
Father | ? |
Mother | ? |
PARENT (F) Brita Jakobsdotter Ekse |
| Birth | 1855 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
Death | | |
Marriage | 1889 | to Torkild Jonson Gullbrå |
Father | Jakob Nilson Ekse |
Mother | Gjertrud Larsdotter Nesheim |
CHILDREN |
F | Gertina Torkelsdotter Gullbrå |
| Birth | 1889 | |
Death | | |
Marriage | | to Charles Knoder |
M | Johan Torkelson Gullbrå |
| Birth | 1893 | |
Death | | |
M | Louis (Lars) Torkelson Gullbrå |
| Birth | 1896 | |
Death | | |
F | Ragnhild Torkelsdotter Gullbrå |
| Birth | 1891 | |
Death | | |
Marriage | | to Thomas Torgersen |
F | Tilda Torkelsdotter Gullbrå |
| Birth | 1899 | |
Death | 1970 | |
Marriage | 27 NOV 1922 | to Carl Gildseth |