Family Group Sheet - Child
PARENT (M) Knut Jakobson Ekse |
| Birth | 1859 | |
Death | | |
Marriage | | to Brita Hansdotter Skjervheim |
Father | Jakob Nilson Ekse |
Mother | Gjertrud Larsdotter Nesheim |
PARENT (F) Brita Hansdotter Skjervheim |
| Birth | 1865 | Skjervheim,Voss,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
Death | | |
Marriage | | to Knut Jakobson Ekse |
Father | ? |
Mother | ? |
CHILDREN |
M | [Living] Ekse |
| Birth | | |
Death | | |
M | Nils Knutson Ekse |
| Birth | 1898 | |
Death | | |
F | Clara B Knutsdotter Ekse |
| Birth | 1905 | |
Death | | |
Marriage | | to Albert Hjelmstad |
M | [Living] Ekse |
| Birth | | |
Death | | |
M | [Living] Ekse |
| Birth | | |
Death | | |
F | Ida Knutsdotter Ekse |
| Birth | 1895 | |
Death | | |
M | Jacob Knutson Ekse |
| Birth | 1896 | |
Death | | |
M | [Living] Ekse |
| Birth | | |
Death | | |
M | Ingvald Ekse |
| Birth | 1901 | |
Death | | |
M | Louis Knutson Ekse |
| Birth | 1903 | |
Death | | |
F | Gjertina Knutsdotter Ekse |
| Birth | 1902 | |
Death | | |
Marriage | | to Roland Halse |
F | Ida C Knutsdotter Ekse |
| Birth | 1900 | |
Death | | |
Marriage | | to Helmer Wibeto |
M | Hans Knutson Ekse |
| Birth | 1897 | |
Death | | |
F | [Living] Ekse |
| Birth | | |
Death | | |
Marriage | | to Floyd Annis |
F | [Living] Ekse |
| Birth | | |
Death | | |
Marriage | | to Harold Fransen |
F | [Living] Ekse |
| Birth | | |
Death | | |
Marriage | | to Alfred Graeber |
Family Group Sheet - Spouse