? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | [Living] Nueske | ||
Birth | |||
Death | |||
Marriage | to [Living] Gilbertson |
PARENT (M) [Living] Nueske | |||
Birth | |||
Death | |||
Marriage | to [Living] Gilbertson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) [Living] Gilbertson | |||
Birth | |||
Death | |||
Marriage | to [Living] Nueske | ||
Father | [Living] Gilbertson | ||
Mother | [Living] Gilbertson | ||
CHILDREN | |||
M | [Living] Nueske | ||
Birth | |||
Death | |||
M | [Living] Nueske | ||
Birth | |||
Death | |||
M | [Living] Nueske | ||
Birth | |||
Death |