? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Torgersen | ||
Birth | |||
Death | |||
Marriage | to Ragnhild Torkelsdotter Gullbrå |
PARENT (M) Thomas Torgersen | |||
Birth | |||
Death | |||
Marriage | to Ragnhild Torkelsdotter Gullbrå | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ragnhild Torkelsdotter Gullbrå | |||
Birth | 1891 | ||
Death | |||
Marriage | to Thomas Torgersen | ||
Father | Torkild Jonson Gullbrå | ||
Mother | Brita Jakobsdotter Ekse | ||
CHILDREN |
+ Ragnhild Torkelsdotter Gullbrå b: 1891