- 1899 - Birth -
- 1970 - Death -
? | ||||||
? | ||||||
PARENT (M) Torkild Jonson Gullbrå | |||
Birth | OCT 1846 | Gullbrå bruk 4,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge | |
Death | 1 MAR 1929 | Watertown,Codington County,South Dakota,USA, ,,South Dakota,USA, Pines Cementery,,,USA | |
Marriage | 7 JUL 1875 | to ? at Rock Dell,,Minnesota,USA, Pines Cementery,,,USA | |
Marriage | 1889 | to Brita Jakobsdotter Ekse | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Brita Jakobsdotter Ekse | |||
Birth | 1855 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge | |
Death | |||
Marriage | 1889 | to Torkild Jonson Gullbrå | |
Father | Jakob Nilson Ekse | ||
Mother | Gjertrud Larsdotter Nesheim | ||
CHILDREN | |||
F | Gertina Torkelsdotter Gullbrå | ||
Birth | 1889 | ||
Death | |||
Marriage | to Charles Knoder | ||
M | Johan Torkelson Gullbrå | ||
Birth | 1893 | ||
Death | |||
M | Louis (Lars) Torkelson Gullbrå | ||
Birth | 1896 | ||
Death | |||
F | Ragnhild Torkelsdotter Gullbrå | ||
Birth | 1891 | ||
Death | |||
Marriage | to Thomas Torgersen | ||
F | Tilda Torkelsdotter Gullbrå | ||
Birth | 1899 | ||
Death | 1970 | ||
Marriage | 27 NOV 1922 | to Carl Gildseth |
PARENT (M) Carl Gildseth | |||
Birth | 4 MAY 1893 | ||
Death | JUL 1966 | ||
Marriage | 27 NOV 1922 | to Tilda Torkelsdotter Gullbrå | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Tilda Torkelsdotter Gullbrå | |||
Birth | 1899 | ||
Death | 1970 | ||
Marriage | 27 NOV 1922 | to Carl Gildseth | |
Father | Torkild Jonson Gullbrå | ||
Mother | Brita Jakobsdotter Ekse | ||
CHILDREN | |||
M | [Living] Gildseth | ||
Birth | |||
Death | |||
Marriage | to [Living] Seaver | ||
M | Leland Gildseth | ||
Birth | 24 NOV 1924 | ||
Death | 1 FEB 1998 | ||
F | Elaine Gildseth | ||
Birth | |||
Death | |||
Marriage | to Ray Strunk |
[S34777396] | 1900 United States Federal Census |
1 Tilda Torkelsdotter Gullbrå b: 1899 d: 1970
+ Carl Gildseth b: 4 MAY 1893 d: JUL 1966
2 Leland Gildseth b: 24 NOV 1924 d: 1 FEB 1998
3 Carla Strunk b: 1968 d: 1968