- 1859 - Birth -
- 1910 - Census - ; Eden,Codington,South Dakota,USA, ,,South Dakota,USA, Pines Cementery,,,USA
- 1878 - Emmigration - ; ,,South Dakota,USA, Pines Cementery,,,USA
? | ||||||
? | ||||||
PARENT (M) Jakob Nilson Ekse | |||
Birth | 1820 | ||
Death | 1913 | ||
Marriage | to Gjertrud Larsdotter Nesheim | ||
Father | Nils Jonson Ekse | ||
Mother | Ingebjørg Jakobsdotter Trefall | ||
PARENT (F) Gjertrud Larsdotter Nesheim | |||
Birth | 1821 | ||
Death | 1906 | ||
Marriage | to Jakob Nilson Ekse | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Knut Jakobson Ekse | ||
Birth | 1859 | ||
Death | |||
Marriage | to Brita Hansdotter Skjervheim | ||
F | Ingeborg Jakobsdotter Ekse | ||
Birth | 1846 | ||
Death | 1878 | ||
Marriage | to Olav Flatekvål | ||
F | Dortea Jakobsdotter Ekse | ||
Birth | 1857 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge | |
Death | 1941 | ,,,USA | |
Marriage | 1886 | to Kristian Nelson | |
F | Brita Jakobsdotter Ekse | ||
Birth | 1853 | ||
Death | 1853 | ||
F | Ragnhild Jakobsdotter Ekse | ||
Birth | 1850 | ||
Death | 1931 | ||
M | Nils Jakobson Ekse | ||
Birth | 1847 | ||
Death | 1870 | Stavanger,Stavanger,Rogaland,Norge, Rogaland, Sæbøvik,,,Norge | |
M | Lars Jakobson Ekse | ||
Birth | 1849 | ||
Death | 1937 | ||
Marriage | 19 APR 1876 | to Anna Hanson | |
M | Jakob Jakobson Ekse | ||
Birth | 1860 | ||
Death | |||
Marriage | 1899 | to Inger Sørum | |
M | Nils Jakobson Ekse | ||
Birth | 1853 | ||
Death | |||
Marriage | 1903 | to Brita Herlaugsdotter Gullbrå | |
Marriage | 1887 | to Brita Johannesdotter Straume | |
F | Brita Jakobsdotter Ekse | ||
Birth | 1855 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge | |
Death | |||
Marriage | 1889 | to Torkild Jonson Gullbrå |
PARENT (M) Knut Jakobson Ekse | |||
Birth | 1859 | ||
Death | |||
Marriage | to Brita Hansdotter Skjervheim | ||
Father | Jakob Nilson Ekse | ||
Mother | Gjertrud Larsdotter Nesheim | ||
PARENT (F) Brita Hansdotter Skjervheim | |||
Birth | 1865 | Skjervheim,Voss,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge | |
Death | |||
Marriage | to Knut Jakobson Ekse | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | [Living] Ekse | ||
Birth | |||
Death | |||
M | Nils Knutson Ekse | ||
Birth | 1898 | ||
Death | |||
F | Clara B Knutsdotter Ekse | ||
Birth | 1905 | ||
Death | |||
Marriage | to Albert Hjelmstad | ||
M | [Living] Ekse | ||
Birth | |||
Death | |||
M | [Living] Ekse | ||
Birth | |||
Death | |||
F | Ida Knutsdotter Ekse | ||
Birth | 1895 | ||
Death | |||
M | Jacob Knutson Ekse | ||
Birth | 1896 | ||
Death | |||
M | [Living] Ekse | ||
Birth | |||
Death | |||
M | Ingvald Ekse | ||
Birth | 1901 | ||
Death | |||
M | Louis Knutson Ekse | ||
Birth | 1903 | ||
Death | |||
F | Gjertina Knutsdotter Ekse | ||
Birth | 1902 | ||
Death | |||
Marriage | to Roland Halse | ||
F | Ida C Knutsdotter Ekse | ||
Birth | 1900 | ||
Death | |||
Marriage | to Helmer Wibeto | ||
M | Hans Knutson Ekse | ||
Birth | 1897 | ||
Death | |||
F | [Living] Ekse | ||
Birth | |||
Death | |||
Marriage | to Floyd Annis | ||
F | [Living] Ekse | ||
Birth | |||
Death | |||
Marriage | to Harold Fransen | ||
F | [Living] Ekse | ||
Birth | |||
Death | |||
Marriage | to Alfred Graeber |
[S34777396] | 1900 United States Federal Census |
1 Knut Jakobson Ekse b: 1859
+ Brita Hansdotter Skjervheim b: 1865
2 Nils Knutson Ekse b: 1898
2 Clara B Knutsdotter Ekse b: 1905
2 Ida Knutsdotter Ekse b: 1895
2 Jacob Knutson Ekse b: 1896
2 Ingvald Ekse b: 1901
2 Louis Knutson Ekse b: 1903
2 Gjertina Knutsdotter Ekse b: 1902
2 Ida C Knutsdotter Ekse b: 1900
2 Hans Knutson Ekse b: 1897