? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Guri Knutsdotter Mestad | ||
Birth | |||
Death | |||
Marriage | 1677 | to Knut Knutson Mestad |
PARENT (M) Knut Knutson Mestad | |||
Birth | 1642 | ||
Death | 1718 | ||
Marriage | 1677 | to Guri Knutsdotter Mestad | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Guri Knutsdotter Mestad | |||
Birth | |||
Death | |||
Marriage | 1677 | to Knut Knutson Mestad | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jon Knutson Mestad | ||
Birth | 1682 | ||
Death | |||
Marriage | 1712 | to Gjertrud Nilsdotter Ekse |
+ Knut Knutson Mestad b: 1642 d: 1718
2 Jon Knutson Mestad b: 1682
+ Gjertrud Nilsdotter Ekse b: 1690
3 Jakob Jonsson Ekse b: 1726