? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ragnhild Trefall | ||
Birth | |||
Death | |||
Marriage | to Jakob Knutson Trefall |
PARENT (M) Jakob Knutson Trefall | |||
Birth | |||
Death | |||
Marriage | to Ragnhild Trefall | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ragnhild Trefall | |||
Birth | |||
Death | |||
Marriage | to Jakob Knutson Trefall | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Knut Jakobsen Trefall | ||
Birth | |||
Death | 1698 | ||
Marriage | 1680 | to Gunnbjørg Gulleiksdotter Brekkhus |
2 Knut Jakobsen Trefall d: 1698
+ Gunnbjørg Gulleiksdotter Brekkhus b: 1654
3 Jakob Knutson Trefall b: 1686
+ Ingebjørg Olsdotter Eide b: 1704 d: 1760
4 Knut Jakobson Trefall b: 1741
+ ?