? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Olav Flatekvål | ||
Birth | |||
Death | |||
Marriage | to Ingeborg Jakobsdotter Ekse |
PARENT (M) Olav Flatekvål | |||
Birth | |||
Death | |||
Marriage | to Ingeborg Jakobsdotter Ekse | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ingeborg Jakobsdotter Ekse | |||
Birth | 1846 | ||
Death | 1878 | ||
Marriage | to Olav Flatekvål | ||
Father | Jakob Nilson Ekse | ||
Mother | Gjertrud Larsdotter Nesheim | ||
CHILDREN | |||
M | Carrie Olavsdotter Flatekvål | ||
Birth | |||
Death |