? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold Fransen | ||
Birth | |||
Death | |||
Marriage | to [Living] Ekse |
PARENT (M) Harold Fransen | |||
Birth | |||
Death | |||
Marriage | to [Living] Ekse | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) [Living] Ekse | |||
Birth | |||
Death | |||
Marriage | to Harold Fransen | ||
Father | Knut Jakobson Ekse | ||
Mother | Brita Hansdotter Skjervheim | ||
CHILDREN |