? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | [Living] Johnson | ||
Birth | |||
Death | |||
Marriage | to [Living] Gildseth |
PARENT (M) [Living] Gildseth | |||
Birth | |||
Death | |||
Marriage | to [Living] Johnson | ||
Father | [Living] Gildseth | ||
Mother | [Living] Seaver | ||
PARENT (F) [Living] Johnson | |||
Birth | |||
Death | |||
Marriage | to [Living] Gildseth | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |