? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Knoder | ||
Birth | |||
Death | |||
Marriage | to Gertina Torkelsdotter Gullbrå |
PARENT (M) Charles Knoder | |||
Birth | |||
Death | |||
Marriage | to Gertina Torkelsdotter Gullbrå | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertina Torkelsdotter Gullbrå | |||
Birth | 1889 | ||
Death | |||
Marriage | to Charles Knoder | ||
Father | Torkild Jonson Gullbrå | ||
Mother | Brita Jakobsdotter Ekse | ||
CHILDREN |
+ Gertina Torkelsdotter Gullbrå b: 1889